Weekly Economic Calendar For December 14, 2020 - December 18, 2020
Monday, December 14, 2020
07:50 - JPY | Tankan All Big Industry CAPEX (Q4) |
07:50 - JPY | Tankan Big Manufacturing Outlook Index (Q4) |
07:50 - JPY | Tankan Large Manufacturers Index (Q4) |
07:50 - JPY | Tankan Large Non-Manufacturers Index (Q4) |
12:30 - JPY | Industrial Production (MoM) (Oct) |
12:30 - JPY | Tertiary Industry Activity Index (MoM) |
15:30 - CHF | PPI (MoM) |
18:00 - EUR | Industrial Production (MoM) (Oct) |
19:00 - USD | OPEC Monthly Report |
Tuesday, December 15, 2020
04:00 - NZD | Westpac Consumer Sentiment (Q4) |
10:00 - CNY | Fixed Asset Investment (YoY) (Nov) |
10:00 - CNY | Industrial Production (YoY) |
10:00 - CNY | Chinese Industrial Production YTD (YoY) (Nov) |
10:00 - CNY | Chinese Unemployment Rate |
12:00 - NZD | Westpac Consumer Sentiment (Q4) |
15:00 - GBP | Average Earnings Index +Bonus (Oct) |
15:00 - GBP | Claimant Count Change (Nov) |
15:00 - GBP | Employment Change 3M/3M (MoM) (Oct) |
15:00 - GBP | Unemployment Rate (Oct) |
15:30 - CHF | PPI (MoM) (Nov) |
17:00 - USD | IEA Monthly Report |
17:00 - EUR | Wages in euro zone (YoY) |
21:15 - CAD | Housing Starts (Nov) |
21:30 - USD | Export Price Index (MoM) (Nov) |
21:30 - USD | Import Price Index (MoM) (Nov) |
21:30 - USD | NY Empire State Manufacturing Index (Dec) |
21:30 - CAD | Manufacturing Sales (MoM) (Oct) |
22:15 - USD | Industrial Production (YoY) (Nov) |
22:15 - USD | Industrial Production (MoM) (Nov) |
Wednesday, December 16, 2020
05:00 - USD | TIC Net Long-Term Transactions (Oct) |
05:45 - NZD | Current Account (YoY) (Q3) |
05:45 - NZD | Current Account (QoQ) (Q3) |
07:50 - JPY | Adjusted Trade Balance |
07:50 - JPY | Exports (YoY) (Nov) |
07:50 - JPY | Trade Balance (Nov) |
08:00 - AUD | HIA New Home Sales (MoM) |
15:00 - GBP | CPI (MoM) (Nov) |
15:00 - GBP | CPI (YoY) (Nov) |
15:00 - GBP | PPI Input (MoM) (Nov) |
17:00 - EUR | Manufacturing PMI (Dec) |
17:00 - EUR | Markit Composite PMI (Dec) |
17:00 - EUR | Services PMI (Dec) |
18:00 - EUR | Wages in euro zone (YoY) (Q3) |
18:00 - EUR | Trade Balance (Oct) |
21:30 - USD | Core Retail Sales (MoM) (Nov) |
21:30 - USD | Export Price Index (MoM) |
21:30 - USD | Import Price Index (MoM) |
21:30 - USD | Retail Sales (MoM) (Nov) |
21:30 - CAD | Core CPI (MoM) (Nov) |
21:30 - CAD | Core CPI (YoY) (Nov) |
21:30 - CAD | CPI (MoM) (Nov) |
21:30 - CAD | Foreign Securities Purchases (Oct) |
21:30 - CAD | Wholesale Sales (MoM) (Oct) |
22:45 - USD | Manufacturing PMI (Dec) |
22:45 - USD | Markit Composite PMI (Dec) |
22:45 - USD | Services PMI (Dec) |
23:00 - USD | Business Inventories (MoM) (Oct) |
23:00 - USD | Retail Inventories Ex Auto (Oct) |
Thursday, December 17, 2020
03:00 - USD | FOMC Economic Projections |
03:00 - USD | FOMC Press Conference |
03:00 - USD | FOMC Statement |
03:00 - USD | Fed Interest Rate Decision |
05:45 - NZD | GDP (QoQ) (Q3) |
06:30 - NZD | Business NZ PMI |
08:30 - AUD | Employment Change (Nov) |
08:30 - AUD | Full Employment Change (Nov) |
08:30 - AUD | Unemployment Rate (Nov) |
15:00 - GBP | Core Retail Sales (YoY) |
15:00 - GBP | Core Retail Sales (MoM) |
15:00 - GBP | Retail Sales (YoY) |
15:00 - GBP | Retail Sales (MoM) |
15:30 - CHF | SNB Interest Rate Decision |
15:30 - CHF | SNB Monetary Policy Assessment |
18:00 - EUR | Core CPI (YoY) (Nov) |
18:00 - EUR | CPI (MoM) (Nov) |
18:00 - EUR | CPI (YoY) (Nov) |
20:00 - GBP | BoE MPC vote cut (Dec) |
20:00 - GBP | BoE MPC vote hike (Dec) |
20:00 - GBP | BoE MPC vote unchanged (Dec) |
20:00 - GBP | BoE QE Total (Dec) |
20:00 - GBP | BoE Interest Rate Decision (Dec) |
21:30 - USD | Building Permits (MoM) (Nov) |
21:30 - USD | Building Permits (Nov) |
21:30 - USD | Housing Starts (Nov) |
21:30 - USD | Housing Starts (MoM) (Nov) |
21:30 - USD | Philadelphia Fed Manufacturing Index (Dec) |
21:30 - USD | Philly Fed Employment (Dec) |
Friday, December 18, 2020
05:45 - NZD | Trade Balance (MoM) (Nov) |
05:45 - NZD | Trade Balance (YoY) (Nov) |
07:30 - JPY | National Core CPI (YoY) (Nov) |
08:00 - NZD | ANZ Business Confidence |
10:30 - JPY | BoJ Interest Rate Decision |
15:00 - GBP | Core Retail Sales (MoM) (Nov) |
15:00 - GBP | Core Retail Sales (YoY) (Nov) |
15:00 - GBP | Retail Sales (YoY) (Nov) |
15:00 - GBP | Retail Sales (MoM) (Nov) |
19:00 - GBP | CBI Industrial Trends Orders (Dec) |
21:30 - USD | Current Account (Q3) |
21:30 - CAD | Core Retail Sales (MoM) (Oct) |
21:30 - CAD | New Housing Price Index (MoM) (Nov) |
21:30 - CAD | Retail Sales (MoM) (Oct) |