Weekly Economic Calendar For February 15, 2021 - February 12, 2021
Monday, February 15, 2021
All Day USD | United States - Presidents' Day |
All Day HKD | Hong Kong - New Year's Da |
All Day CAD | Canada - Family Day |
All Day CNY | China - Spring Festival |
07:50 - JPY | GDP (QoQ) (Q4) |
07:50 - JPY | GDP (YoY) (Q4) |
12:30 - JPY | Industrial Production (MoM) (Dec) |
18:00 - EUR | Industrial Production (MoM) (Dec) |
18:00 - EUR | Trade Balance (Dec) |
21:30 - CAD | Manufacturing Sales (MoM) (Dec) |
Tuesday, February 16, 2021
All Day CNY | China - Spring Festival |
12:00 - AUD | HIA New Home Sales (MoM) |
18:00 - EUR | GDP (YoY) (Q4) |
18:00 - EUR | GDP (QoQ) (Q4) |
18:00 - EUR | ZEW Economic Sentiment (Feb) |
21:15 - CAD | Housing Starts (Jan) |
21:30 - USD | NY Empire State Manufacturing Index (Feb) |
21:30 - CAD | Foreign Securities Purchases (Dec) |
Wednesday, February 17, 2021
All Day CNY | China - Spring Festival |
05:00 - USD | TIC Net Long-Term Transactions (Dec) |
07:50 - JPY | Exports (YoY) (Jan) |
07:50 - JPY | Trade Balance (Jan) |
17:30 - GBP | CPI (MoM) (Jan) |
17:30 - GBP | CPI (YoY) (Jan) |
17:30 - GBP | PPI Input (MoM) (Jan) |
21:30 - USD | Core PPI (MoM) (Jan) |
21:30 - USD | Core Retail Sales (MoM) (Jan) |
21:30 - USD | PPI (MoM) (Jan) |
21:30 - USD | Retail Sales (MoM) (Jan) |
21:30 - CAD | Core CPI (YoY) (Jan) |
21:30 - CAD | Core CPI (MoM) (Jan) |
21:30 - CAD | CPI (MoM) (Jan) |
22:15 - USD | Industrial Production (YoY) (Jan) |
22:15 - USD | Industrial Production (MoM) (Jan) |
23:00 - USD | Business Inventories (MoM) (Dec) |
23:00 - USD | Retail Inventories Ex Auto (Dec) |
Thursday, February 18, 2021
08:30 - AUD | Employment Change (Jan) |
08:30 - AUD | Full Employment Change (Jan) |
08:30 - AUD | Unemployment Rate (Jan) |
18:00 - EUR | Core CPI (YoY) (Jan) |
18:00 - EUR | CPI (MoM) (Jan) |
18:00 - EUR | CPI (YoY) (Jan) |
21:30 - USD | Building Permits (MoM) (Jan) |
21:30 - USD | Building Permits (Jan) |
21:30 - USD | Export Price Index (MoM) (Jan) |
21:30 - USD | Housing Starts (MoM) (Jan) |
21:30 - USD | Housing Starts (Jan) |
21:30 - USD | Import Price Index (MoM) (Jan) |
21:30 - USD | Philadelphia Fed Manufacturing Index (Feb) |
21:30 - USD | Philly Fed Employment (Feb) |
21:30 - CAD | New Housing Price Index (MoM) (Jan) |
Friday, February 19, 2021
05:45 - NZD | PPI Input (QoQ) (Q4) |
07:30 - JPY | National Core CPI (YoY) (Jan) |
08:30 - AUD | Wage Price Index (QoQ) |
15:00 - GBP | Core Retail Sales (MoM) (Jan) |
15:00 - GBP | Core Retail Sales (YoY) (Jan) |
15:00 - GBP | Retail Sales (MoM) (Jan) |
15:00 - GBP | Retail Sales (YoY) (Jan) |
17:00 - EUR | Manufacturing PMI (Feb) |
17:00 - EUR | Markit Composite PMI (Feb) |
17:00 - EUR | Services PMI (Feb) |
19:00 - GBP | CBI Industrial Trends Orders (Feb) |
21:30 - CAD | Core Retail Sales (MoM) (Dec) |
21:30 - CAD | Retail Sales (MoM) (Dec) |
22:45 - USD | Manufacturing PMI (Feb) |
22:45 - USD | Markit Composite PMI (Feb) |
22:45 - USD | Services PMI (Feb) |
23:00 - USD | Existing Home Sales (MoM) (Jan) |
23:00 - USD | Existing Home Sales (Jan) |